Redefining Digital Asset Trading
With ExyFlow, you gain access to a high-performance trading platform designed to keep you ahead of the market. Experience speed, security, and innovation in every transaction.
Market Overview
| Asset | Price | Change (24h) | Market Cap | Trade |
|---|---|---|---|---|
BtcBTC | $96,432.00 | 1.39% | $1.93MM | Trade |
EthETH | $3,325.36 | -0.06% | $401.66KM | Trade |
SolSOL | $145.03 | -0.36% | $82.04KM | Trade |
BnbBNB | $935.71 | -1.12% | $128.99KM | Trade |
DogeDOGE | $0.144798 | -1.77% | $24.39KM | Trade |
AdaADA | $0.408856 | -2.90% | $15.04KM | Trade |
LinkLINK | $13.98 | -0.92% | $9.9KM | Trade |
UsdtUSDT | $0.999916 | 0.05% | $186.83KM | Trade |
Why Choose ExyFlow?
We provide the tools and security you need to succeed in the fast-paced world of crypto.
Blazing Fast Trades
Execute trades in milliseconds with our high-performance matching engine.
Bank-Grade Security
Your assets are protected by industry-leading security protocols and cold storage.
Advanced Charting
Utilize a full suite of technical analysis tools to inform your trading decisions.